BarkBuilder
Business Edition
Pricing
BarkBuilder Business Edition
Suite Lineup
| Monthly Fee* | Free Trial | 35/m | 75/m | 150/m | 500/m (Enterprise) |
|
| Website Tools & Modules | ||||||
|---|---|---|---|---|---|---|
| Bandwidth Usage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Resource/Audio/Video File Space | 0MB | 500MBA | 5GBA | 300GBA | 2TBA | |
| Content Management Solution | Included | Included | Included | Included | Included | |
| Sponsored Ads on Site | Yes | No | No | No | No | |
| Additional Pages | 1 | 2 | 10 | 200 | Unlimited | |
| Email Accounts (50MB Storage) | 0 | 1B | 2B | 20B | 500B | |
| Editors | 1 | 1 | 5 | 20 | Unlimited | |
| Audio/Video Engine | N/A | 25 | Included | Included | Included | |
| Premium Podcasting | N/A | N/A | Included | Included | Included | |
| Forms (Build Your Own) | 0 | 1 | Unlimited | Unlimited | Unlimited | |
| Resource Gallery | N/A | 25 | Included | Included | Included | |
| Thumbnail Gallery Images | 15 | 15 | 100 | 500 | Unlimited | |
| Articles | 2 | 2 | 20 | 100 | Unlimited | |
| Photo Gallery Images | 20 | 20 | 250 | 1000 | Unlimited | |
| News Items | 5 | 5 | 20 | Unlimited | Unlimited | |
| Calendar of Events Items | 10 | 10 | 25 | Unlimited | Unlimited | |
| Service Profiles | 5 | 5 | Unlimited | Unlimited | Unlimited | |
| Staff Profiles | 5 | 5 | Unlimited | Unlimited | Unlimited | |
| Link Engine | 5 | 5 | Unlimited | Unlimited | Unlimited | |
| Blogs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Upload Your Own Headers | N/A | Included | Included | Included | Included | |
| Twitter Feed Integration | Included | Included | Included | Included | Included | |
| Message Board Topics | N/A | N/A | Unlimited | Unlimited | Unlimited | |
| Real-Time Stats | Included | Included | Included | Included | Included | |
| Mailing List Contacts | N/A | N/A | 1000 | 5000 | Unlimited | |
| Advertising Engine | N/A | N/A | Included | Included | Included | |
| Polls | Included | Included | Included | Included | Included | |
| Storefront (E-Commerce) | N/A | N/A | N/A | 25 products | Unlimited | |
| Donation Engine | N/A | N/A | N/A | Included | Included | |
| Newsletter Mailing Wizard | N/A | N/A | N/A | N/A | IncludedC | |
| Secure Intranet (Private Messaging and File Collaboration) | ||||||
| Secure Intranet | N/A | N/A | Included | Included | Included | |
| Individual Users | N/A | N/A | 10 | 500 | Unlimited | |
| Categories/Secure Areas | N/A | N/A | Unlimited | Unlimited | Unlimited | |
| Resource Downloads | ||||||
| Articles | N/A | Unlimited | Unlimited | Unlimited | Unlimited | |
| PowerPoint Backgrounds | None | Unlimited | Unlimited | Unlimited | Unlimited | |
| Bulletin Shells | N/A | Unlimited | Unlimited | Unlimited | Unlimited | |
| Template Resource Files | N/A | Included | Included | Included | Included | |
| Support | ||||||
| Knowledge Base | Included | Included | Included | Included | Included | |
| 24/7 Email Support | N/A | Included | Included | Included | Included | |
| Callback Phone Support | N/A | N/A | N/A | N/A | IncludedD | |
| A – |
You can purchase extra space at a cost of $5/month for 100MB. |
| B – |
You can also purchase extra email addresses for $3 per month. Spam protection is now included with all email accounts. |
| C – |
Customizable Newsletter Template requires a one-time $200 setup fee. |
| D – |
Monday - Friday 9-5pm EST (excluding holidays) |
| * – |
Monthly fees are billed on a quarterly basis. Currency: USD in all but Canada; CDN in Canada. |
